Transition Spur GX
$4,299.00
Details
The All-Country Bike
Effortlessly explore, seek, and pursue the mountain in ways you never imagined.
The Spur provides a sense of connection to the bike as if it were an extension to your body. Fast and efficient with an anti-gravity feel and laser-pointer precision that begs you to climb more, go farther, and descend anything you may encounter along the way. You'll instantly appreciate the free speed you're awarded while accelerating where you're usually accustomed to pedaling. Don't judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you're used to, you might actually go faster.
Speed Balanced Geometry
SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed maneuvering as well as improved traction, control and confidence for any skill level of rider.
SM | MD | LG | XL | |
---|---|---|---|---|
A.REACH | 425 | 455 | 480 | 510 |
B.STACK | 600 | 610 | 619 | 632 |
C.EFFECTIVE TT LENGTH | 569 | 602 | 630 | 664 |
D.SEAT TUBE LENGTH | 380 | 410 | 460 | 500 |
E.EFFECTIVE ST ANGLE | 76.7° | 76.2° | 75.9° | 75.6° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 600 | 660 | 720 | 780 |
ACTUAL ST ANGLE | 72° | 72° | 72° | 72° |
SEAT TUBE OFFSET AT BB | 51 | 51 | 51 | 51 |
F.HEAD TUBE LENGTH | 100 | 110 | 120 | 135 |
G.HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
H.CHAINSTAY LENGTH | 435 | 435 | 435 | 435 |
I.WHEELBASE | 1156 | 1190 | 1219 | 1255 |
J.BOTTOM BRACKET DROP | 40 | 40 | 40 | 40 |
K.ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 |
L.STAND OVER HEIGHT | 662 | 667 | 670 | 677 |
M.FORK OFFSET | 44 | 44 | 44 | 44 |
Specs
Fork | Fox Float 34 Performance Elite Fit 4 (120mm) |
---|---|
Hubs | RaceFace Trace 28h |
Rims | RaceFace Aeffect R |
Stem | ANVL Swage (40mm) |
Chain | SRAM GX Eagle |
Frame | Spur Carbon 120mm (Non-UDH) |
Tires |
Front Tire: Maxxis Dissector 3C EXO (2.4) Rear Tire: Maxxis Rekon 3C EXO (2.4) |
Brakes | SRAM G2 RSC |
Rotors | SRAM Centerline (180mm) |
Saddle | ANVL Forge Cromo or SDG Bel Air 3 |
Spokes | RaceFace 2.0/1.7/2.0 |
Headset | FSA No.57E |
Crankset | SRAM GX Eagle DUB (32t/170mm) |
Seatpost | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL(210mm) |
Shifters | SRAM GX Eagle |
Handlebars | ANVL Mandrel Alloy SM/MD(800mm x 20mm) LG/XL(800x30) |
Rear Shock | Fox DPS Performance Elite (190x45mm) |
Tape/Grips | ODI Elite Flow |
Rear Derailleur | SRAM GX Eagle |
Accessories & Extras | Tubeless Valves & Sealant |
Cassette/Freewheel | SRAM XG 1275 (10-52t) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Aqua / X-Large / 29-inch | 769165689030 | 01.22.11.4457 | 210000086958 |