Details
The Mountain Bikers eMTB
Living in uncharted territory, the Relay is a lightweight, long travel, modular mountain bike.
We have always wanted a bike that could provide both an electric and non-electric experience in one chassis. The Relay is light, efficient, and quiet. This provides a more intuitive and natural feel on trail than many would expect from an eMTB. The Relay is here and ready to meet all of your mountain biking needs. Going for a rip with friends on eMTB's? Power it up and head out. Going for a rip with some friends on mountain bikes? Simply remove the battery and hit the trail with no tools required. The Relay does it all.
Wheel size:
Sizes X-Small: 27.5-inch
Sizes Small – XX-Large: 29-inch
| FRAME SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|
| FRAME STYLE | RELAY/PNW | RELAY/PNW | RELAY/PNW | RELAY/PNW | RELAY/PNW | RELAY/PNW |
| REACH | 410/405 | 430/422 | 460/452 | 485/477 | 510/502 | 535/527 |
| STACK (CARBON) (mm) | 590/588 | 615/615 | 628/634 | 637/643 | 646/652 | 655/661 |
| .STACK (ALLOY) (mm) | 595/593 | 620/620 | 628/634 | 637/643 | 646/652 | 655/661 |
| EFFECTIVE TT LENGTH (mm) | 523/532 | 553/564 | 586/597 | 614/631 | 642/665 | 671/696 |
| SEAT TUBE LENGTH (CARBON) (mm) | 380 | 390 | 410 | 430 | 460 | 490 |
| SEAT TUBE LENGTH (ALLOY) (mm) | 410 | 410 | 410 | 430 | 460 | 490 |
| EFFECTIVE ST ANGLE | 79.7°/79.3° | 79.1°/78.4° | 78.4°/77.7° | 77.8°/77.1° | 77.3°/76.6° | 77°/76.3° |
| SADDLE HEIGHT FOR EFFECTIVE ST ANGLE (mm) | 560 | 600 | 660 | 720 | 780 | 820 |
| ACTUAL ST ANGLE | 71°/70.6° | 71°/70.3° | 71°/70.3° | 71°/70.3° | 71°/70.3° | 71°/70.4° |
| SEAT TUBE OFFSET AT BB (mm) | 90 | 90 | 90 | 90 | 90 | 90 |
| F.HEAD TUBE LENGTH (CARBON) (mm) | 100 | 100 | 115 | 125 | 135 | 145 |
| F.HEAD TUBE LENGTH (ALLOY) (mm) | 105 | 105 | 115 | 125 | 135 | 145 |
| G.HEAD TUBE ANGLE (mm) | 64/63.6 | 64/63.3 | 64/63.3 | 64/63.3 | 64/63.4 | 64/63.4 |
| H.CHAINSTAY LENGTH (mm) | 436 | 442/440 | 442/440 | 448/446 | 448/446 | 448/446 |
| I.WHEELBASE (mm) | 1167/1172 | 1208/1211 | 1244/1247 | 1280/1282 | 1309/1312 | 1338/1341 |
| J.BOTTOM BRACKET DROP (mm) | 15/11 | 25 | 25 | 25 | 25 | 25 |
| K.ESTIMATED BB HEIGHT (mm) | 340/343 | 350 | 350 | 350 | 350 | 350 |
| FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
|---|---|---|
| X-Small | 143 - 158 | 4'8" - 5'2" |
| SMALL | 153 - 170 | 5'0" - 5'7" |
| MEDIUM | 163 - 183 | 5'4" - 6'0" |
| LARGE | 175 - 190 | 5'9" - 6'3" |
| X-LARGE | 183 - 200 | 6'0" - 6'7" |
Specs
| Frame | Relay Alloy 160mm |
|---|---|
| Fork | RockShox Psylo Gold RC (160mm) |
| Rear Shock | RockShox SuperDeluxe Base (205x60mm) |
| Rims | WTB ST i30 |
| Hubs | Novatec D791SB-B15/D902SB-B12 |
| Spokes | Pillar Double Butted |
| Tires |
Front: Maxxis Assegai 3C EXO/TR (2.5) Rear: Maxxis Minion DHRII 3C EXO/TR (2.4) |
| Crankset | RaceFace Aeffect ETOR (165mm, X-Small 160mm) |
| Chainrings | E*Thirteen Helix Race Direct Mount (32t) |
| Shifters | Shimano Deore M6100 iSpec EV |
| Rear Derailleur | Shimano Deore M6100 SGS 12sp |
| Cassette/Freewheel | Shimano Deore M6100 (10-51t) |
| Chain | Shimano Deore M6100 |
| Brakes | Shimano Deore M6120 4 Piston |
| Rotors | Shimano RT66 (203mm) |
| Handlebars | RaceFace Chester 35 XS/SM(780x20mm) MD/LG/XL/XXL(780x35mm) |
| Tape/Grips | ODI Elite Flow Lock-On |
| Stem | RaceFace Aefect R (40mm) |
| Headset | FSA No.55R |
| Seatpost | SDG Tellis XS(125mm) SM(150mm) MD(170mm) LG(200mm) XL(230mm) |
| Saddle | SDG Bel Air 3 |
| Accessories & Extras | Tubeless Valves & Sealant |
| Motor | Fazua Ride 60 |
| Battery | Fazua Energy 430 Take Out |
| Controller/Display | Fazua Top Tube LED Hub |
| Charger | Fazua Charger |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Raw / X-Large / 29-inch | 769165685995 | 01.25.11.5056 | 210000090841 |
| Sea Salt / Medium / 29-inch | 769165685964 | 01.25.11.5053 | 210000090844 |
| Sea Salt / Large / 29-inch | 769165685988 | 01.25.11.5055 | 210000090845 |
