Details
Get on the dirt and ride your way to your first singletrack. Tempt is that friend that opens a whole new world to you.
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
XC Control
A suspension fork offers control, comfort and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of trave
XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 325 | 365 | 370 | 420 | 450 |
B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (mm) | 542 | 571 | 570 | 590 | 610 |
D | HEAD TUBE LENGTH (mm) | 95 | 100 | 90 | 95 | 105 |
E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.5° | 68.5° | 68.5° |
F | FORK RAKE (mm) | 40 | 42 | 51 | 51 | 51 |
G | TRAIL (mm) | 102 | 98.9 | 94.3 | 94.3 | 94.3 |
H | WHEELBASE (mm) | 1072 | 1104 | 1119 | 1139 | 1160 |
I | CHAIN STAY LENGTH (mm) | 440 | 440 | 455 | 455 | 455 |
J | BOTTOM BRACKET DROP (mm) | 40 | 45 | 55 | 55 | 55 |
K | STACK (mm) | 554 | 579 | 596 | 601 | 610 |
L | REACH (mm) | 383 | 405 | 399 | 418 | 435 |
M | STAND OVER HEIGHT (mm) | 663 | 686 | 705 | 737 | 757 |
N | HANDLEBAR WIDTH (mm) | 730 | 750 | 750 | 750 | 750 |
O | STEM LENGTH (mm) | 40 | 40 | 40 | 50 | 50 |
P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 175 |
Q | WHEEL SIZE | 27.5" | 27.5" | 29" | 29" | 29" |
XS (27.5") | 4’11” to 5’4” |
---|---|
S (27.5") | 5’2” to 5’7” |
S (29") | 5’2” to 5’7” |
M (29") | 5’5” to 5’9” |
L (29") | 5’7” to 5’11” |
Specs
Pedals | MTB caged |
---|---|
Hubs | alloy, ball bearing |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 40mm (27.5) / 40mm (29) M: 50mm (27.5) / 50mm (29) L: 50mm (29) |
Chain | KMC X9 |
Tires | Kenda Booster 27.5 or 29x2.4", wire bead |
Brakes | Tektro HDC TKD 149, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Spokes | stainless, 14g |
Crankset | ProWheel Charm, 30t XS: 165mm (27.5) S: 165mm (27.5) / 170mm (29) M: 170mm (27.5) / 170mm (29) L: 175mm (29) |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm (29) L: 375mm (29) |
Shifters | microSHIFT SL-M9295, 1x9 |
Handlebars | Giant Connect Trail, 31.8mm XS: 670mm (27.5) S: 670mm (27.5) / 670mm (29) M: 750mm (27.5) / 750mm (29) L: 750mm (29) |
Tape/Grips | Giant Sole-O |
Brake Levers | Tektro TKD 149 |
Bottom Bracket | cartridge |
Rear Derailleur | microSHIFT Advent |
Front Derailleur | N/A |
Accessories & Extras | 2.4" max tire size |
Rear Shock | N/A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ocean Wave / Medium / 29-inch | 4712878888050 | 2201120295 | 210000086188 |
Ocean Wave / Small / 29-inch | 4712878888043 | 2201120294 | 210000087927 |
Ocean Wave / Large / 29-inch | 4712878888067 | 2201120297 | 210000088357 |