Details
Whether you're in it for the love of the climb, the rush of the descent, or the next PR, the Langma Advanced Disc is ready with its re-engineered lightweight aero frame and all-new Giant SLR 36 Disc WheelSystem (select models) with integrated disc brakes, plus custom Liv saddle and handlebars for powerful fit and performance.
Accelerate faster
The heart of the Langma Advanced is a super-light Advanced-Grade Composite frameset, delivering a powerful stiffness-to-weight ratio for explosive acceleration. Updated truncated ellipse tubing reduces wind drag and boosts sprinting efficiency.
Better handling
Integrated, flat-mount disc brakes deliver the confidence to carry speed into corners and navigate variable weather conditions. The Langma also accommodates tires up to 32mm, so you can customize your set-up for the road ahead.
Vibration canceling
The tubeless Giant SLR 36 Disc WheelSystem (select models) reduces drag, while the adjustable Variant Composite Seatpost provides superior compliance, so you get a responsive ride that practically skims over rough roads.
XXS | XS | S | M | L | |
---|---|---|---|---|---|
A. Reach | 364.4 | 369.6 | 376.5 | 381.5 | 386.4 |
B. Stack | 498.8 | 516.5 | 531.8 | 552.6 | 569.2 |
C. Standover | 680 | 700 | 730 | 760 | 790 |
D. Effective Top Tube | 498 | 508 | 524 | 540 | 555 |
E. Head Tube Angle | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
F. Head Tube Length | 105 | 120 | 135 | 155 | 175 |
G. Seat Tube Angle | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
H. Seat Tube Length | 390 | 420 | 450 | 480 | 510 |
J. Bottom Bracket Drop | 72 | 72 | 69.5 | 69.5 | 67 |
K. Fork Rake/Offset | 49 | 49 | 49 | 49 | 49 |
L. Trail | 74.3 | 67.8 | 61.4 | 58.2 | 58.2 |
M. Wheelbase | 970.4 | 973 | 977.2 | 984.2 | 995.5 |
O. Chainstay Length | 405 | 405 | 405 | 405 | 405 |
Handlebar Width | 360 | 360 | 380 | 400 | 420 |
Stem Length | 80 | 80 | 90 | 100 | 110 |
Crank Arm Length | 165 | 165 | 170 | 170 | 172.5 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc |
Rims | Giant SLR-2 36 Disc WheelSystem |
Hubs | Giant SLR-2 36 Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR-2 36 Disc WheelSystem |
Tires | Giant Fondo 1, tubeless, 700x28c (30mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Rival D1 DUB, 33/46 XXS:165mm, XS:165mm, S:170mm, M:170mm, L:172.5mm |
Shifters | SRAM Rival eTap AXS |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]160mm |
Brake Levers | SRAM Rival eTap AXS hydraulic |
Handlebars | Liv Contact XXS:36cm, XS:36cm, S:38cm, M:40cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact XXS:80mm, XS:80mm, S:90mm, M:100mm, L:110mm |
Seatpost | Giant Variant, composite XXS:357mm, XS:357mm, S:357mm, M:357mm, L:357mm |
Saddle | Liv Approach |
Accessories & Extras | tubeless prepared, 32mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon / Small | 04712878723535 | 2200078104 | 210000082057 |